Deal Intelligence
$18.24 $32.49 44% off
$16.23 (50% off $32.49)
15 Jan 2025 $17.68 (46% off $32.49)
30 Jan 2025 $15.39 (53% off $32.49)
30 Jan 2025 $19.08 (41% off $32.49)
2 Feb 2025 $15.39 (53% off $32.49)
2 Feb 2025 $19.08 (41% off $32.49)
5 Feb 2025 $15.39 (53% off $32.49)
5 Feb 2025 $17.64 (46% off $32.49)
12 Feb 2025 $18.24 (44% off $32.49)
14 Feb 2025 $16.24 (50% off $32.49)
19 Feb 2025 $17.89 (45% off $32.49)
26 Feb 2025 $17.68 (46% off $32.49)
27 Feb 2025 $16.24 (50% off $32.49)
5 Mar 2025 $16.19 (50% off $32.49)
5 Mar 2025 $16.20 (50% off $32.49)
6 Mar 2025 $13.00 (60% off $32.49)
13 Mar 2025 $13.00 (60% off $32.49)
21 Mar 2025 $16.25 (50% off $32.49)
26 Mar 2025 $17.64 (46% off $32.49)
1 Apr 2025 $16.25 (50% off $32.49)
3 Apr 2025 $16.24 (50% off $32.49)
3 Apr 2025 $16.25 (50% off $32.49)
8 Apr 2025 $17.69 (46% off $32.49)
10 Apr 2025 $16.25 (50% off $32.49)
17 Apr 2025 $17.84 (45% off $32.49)
29 Apr 2025 $16.25 (50% off $32.49)
1 May 2025 $19.49 (40% off $32.49)
9 May 2025 $19.50 (40% off $32.49)
15 May 2025 $17.85 (45% off $32.49)
21 May 2025 $16.25 (50% off $32.49)
29 May 2025 $18.24 (44% off $32.49)
4 June 2025 $16.25 (50% off $32.49)
5 June 2025 $18.24 (44% off $32.49)
6 June 2025 $16.25 (50% off $32.49)
7 June 2025 $18.24 (44% off $32.49)
8 June 2025 $16.25 (50% off $32.49)
11 June 2025 $17.64 (46% off $32.49)
12 June 2025 $19.29 (41% off $32.49)
18 June 2025 $17.64 (46% off $32.49)
18 June 2025 $16.25 (50% off $32.49)
19 June 2025 $17.64 (46% off $32.49)
20 June 2025 $16.25 (50% off $32.49)
2 July 2025 $18.14 (44% off $32.49)
9 July 2025 $16.24 (50% off $32.49)
25 July 2025 $18.24 (44% off $32.49)
6 Aug 2025 $17.84 (45% off $32.49)
18 Aug 2025 $19.49 (40% off $32.49)
21 Aug 2025 $17.84 (45% off $32.49)
27 Aug 2025 $18.24 (44% off $32.49)
28 Aug 2025 $16.24 (50% off $32.49)
11 Sept 2025 $18.24 (44% off $32.49)
29 Sept 2025 $16.24 (50% off $32.49)
2 Oct 2025 $16.24 (50% off $32.49)
14 Oct 2025 $17.89 (45% off $32.49)
24 Oct 2025 $17.64 (46% off $32.49)
30 Oct 2025 $18.24 (44% off $32.49)
17 Nov 2025 $17.64 (46% off $32.49)
18 Nov 2025 $17.64 (46% off $32.49)
1 Dec 2025 $18.24 (44% off $32.49)
1 Dec 2025 $19.68 (39% off $32.49)
3 Dec 2025 $18.24 (44% off $32.49)
5 Dec 2025 $17.64 (46% off $32.49)
11 Feb 2026 $18.24 (44% off $32.49)
12 Feb 2026 $18.24 (44% off $32.49)
26 Feb 2026 $18.24 (44% off) — Now Seen at this discount 14 times · ~4 weeks ago
$16.23 (50% off $32.49)
15 Jan 2025 $17.68 (46% off $32.49)
30 Jan 2025 $15.39 (53% off $32.49)
30 Jan 2025 $19.08 (41% off $32.49)
2 Feb 2025 $15.39 (53% off $32.49)
2 Feb 2025 $19.08 (41% off $32.49)
5 Feb 2025 $15.39 (53% off $32.49)
5 Feb 2025 $17.64 (46% off $32.49)
12 Feb 2025 $18.24 (44% off $32.49)
14 Feb 2025 $16.24 (50% off $32.49)
19 Feb 2025 $17.89 (45% off $32.49)
26 Feb 2025 $17.68 (46% off $32.49)
27 Feb 2025 $16.24 (50% off $32.49)
5 Mar 2025 $16.19 (50% off $32.49)
5 Mar 2025 $16.20 (50% off $32.49)
6 Mar 2025 $13.00 (60% off $32.49)
13 Mar 2025 $13.00 (60% off $32.49)
21 Mar 2025 $16.25 (50% off $32.49)
26 Mar 2025 $17.64 (46% off $32.49)
1 Apr 2025 $16.25 (50% off $32.49)
3 Apr 2025 $16.24 (50% off $32.49)
3 Apr 2025 $16.25 (50% off $32.49)
8 Apr 2025 $17.69 (46% off $32.49)
10 Apr 2025 $16.25 (50% off $32.49)
17 Apr 2025 $17.84 (45% off $32.49)
29 Apr 2025 $16.25 (50% off $32.49)
1 May 2025 $19.49 (40% off $32.49)
9 May 2025 $19.50 (40% off $32.49)
15 May 2025 $17.85 (45% off $32.49)
21 May 2025 $16.25 (50% off $32.49)
29 May 2025 $18.24 (44% off $32.49)
4 June 2025 $16.25 (50% off $32.49)
5 June 2025 $18.24 (44% off $32.49)
6 June 2025 $16.25 (50% off $32.49)
7 June 2025 $18.24 (44% off $32.49)
8 June 2025 $16.25 (50% off $32.49)
11 June 2025 $17.64 (46% off $32.49)
12 June 2025 $19.29 (41% off $32.49)
18 June 2025 $17.64 (46% off $32.49)
18 June 2025 $16.25 (50% off $32.49)
19 June 2025 $17.64 (46% off $32.49)
20 June 2025 $16.25 (50% off $32.49)
2 July 2025 $18.14 (44% off $32.49)
9 July 2025 $16.24 (50% off $32.49)
25 July 2025 $18.24 (44% off $32.49)
6 Aug 2025 $17.84 (45% off $32.49)
18 Aug 2025 $19.49 (40% off $32.49)
21 Aug 2025 $17.84 (45% off $32.49)
27 Aug 2025 $18.24 (44% off $32.49)
28 Aug 2025 $16.24 (50% off $32.49)
11 Sept 2025 $18.24 (44% off $32.49)
29 Sept 2025 $16.24 (50% off $32.49)
2 Oct 2025 $16.24 (50% off $32.49)
14 Oct 2025 $17.89 (45% off $32.49)
24 Oct 2025 $17.64 (46% off $32.49)
30 Oct 2025 $18.24 (44% off $32.49)
17 Nov 2025 $17.64 (46% off $32.49)
18 Nov 2025 $17.64 (46% off $32.49)
1 Dec 2025 $18.24 (44% off $32.49)
1 Dec 2025 $19.68 (39% off $32.49)
3 Dec 2025 $18.24 (44% off $32.49)
5 Dec 2025 $17.64 (46% off $32.49)
11 Feb 2026 $18.24 (44% off $32.49)
12 Feb 2026 $18.24 (44% off $32.49)
26 Feb 2026 $18.24 (44% off) — Now ~5 months ago 50% off, ~5 months ago 50% off + 21 more
Alert me at a lower price: Lowest ever ($10.60) Any sale
DetailsLowest we have tracked was $13.00. Seen at this price or better 9 times. On average, this price or better comes around every ~7 weeks. Last seen at this price or better on 26 Feb 2026. Last seen cheaper 4 weeks ago. Saving $14.25 (44% off). We have 1 year of price history across 64 price drops. High confidence — enough data to rate this reliably. Price updated 12 Mar 2026