½ Price history
Price drops on average every 12 days
Start | End | Discount | Now | Was | Save | |
---|---|---|---|---|---|---|
19 Mar 2025 2:24am | Live | 50% | $14 | $28 | $14 | |
28 Feb 2025 4:59am | 07 Mar 2025 3:06am | 50% | $14 | $28 | $14 | |
27 Feb 2025 4:58pm Someone bought 1 for $12.73 | ||||||
27 Feb 2025 8:30am | 28 Feb 2025 4:49am | 50% | $14 | $28 | $14 | |
27 Feb 2025 12:00am Someone bought 1 for $12.73 | ||||||
26 Feb 2025 3:32am | 27 Feb 2025 6:59am | 50% | $14 | $28 | $14 | |
18 Feb 2025 4:18am | 19 Feb 2025 10:31am | 46% | $14.99 | $28 | $13.01 | |
02 Jan 2025 6:35am | 03 Jan 2025 2:51am | 46% | $14.99 | $28 | $13.01 | |
28 Dec 2024 3:33am | 02 Jan 2025 6:25am | 46% | $14.99 | $28 | $13.01 | |
26 Dec 2024 3:53am | 27 Dec 2024 10:30am | 46% | $14.99 | $28 | $13.01 | |
07 Dec 2024 3:58am | 12 Dec 2024 4:34am | 46% | $14.99 | $28 | $13.01 | |
21 Nov 2024 7:51am | 21 Nov 2024 7:15pm | 50% | $14 | $28 | $14 |
Price drops on average every 13 days
Start | End | Discount | Now | Was | Save |
---|---|---|---|---|---|
19 Mar 2025 12:58am | Live | 50% | $14 | $28 | $14 |
09 Mar 2025 3:37pm | 13 Mar 2025 11:06pm | 50% | $14 | $28 | $14 |
18 Feb 2025 11:06pm | 25 Feb 2025 9:53pm | 50% | $14 | $28 | $14 |
11 Feb 2025 10:16pm | 18 Feb 2025 10:43pm | 50% | $14 | $28 | $14 |
21 Jan 2025 10:32pm | 28 Jan 2025 9:36pm | 50% | $14 | $28 | $14 |
Start | End | Discount | Now | Was | Save |
---|---|---|---|---|---|
25 Feb 2025 10:43pm | 13 Mar 2025 10:42pm | 50% | $14 | $28 | $14 |