Price hikes for the week of 10 Jan 2022
10 Jan 2022 to 16 Jan 2022
7 recorded price hikes
Largest percentage increase first
| Item / store | Normal price | Increase | Recorded | Since previous hike |
|---|---|---|---|---|
Smith's Crinkle BBQ Potato Chips 170g Coles | $3.50β$3.75 | +$0.25 +7.1% | First recorded hike | |
Smith's Poppables Cheddar Cheese Coles | $3.50β$3.75 | +$0.25 +7.1% | First recorded hike | |
Smith's Crinkle Cut Potato Chips Share Pack Chilli 170g Coles | $3.50β$3.75 | +$0.25 +7.1% | First recorded hike | |
Smith's Crinkle Cut Chicken Potato Chips 170g Coles | $3.50β$3.75 | +$0.25 +7.1% | First recorded hike | |
Smith's Crinkle Cut Cheese & Onion Potato Chips 170g Coles | $3.50β$3.75 | +$0.25 +7.1% | First recorded hike | |
Smith's Crinkle Cut Original Potato Chips 170g Coles | $3.50β$3.75 | +$0.25 +7.1% | First recorded hike | |
Smith's Crinkle Cut Salt And Vinegar Potato Chips 170g Coles | $3.50β$3.75 | +$0.25 +7.1% | First recorded hike |
Normal-price records start on 1 Sept 2021. Earlier weeks may have no coverage.