Price hikes for the week of 28 Feb 2022
28 Feb 2022 to 6 Mar 2022
34 recorded price hikes
Largest percentage increase first
| Item / store | Normal price | Increase | Recorded | Since previous hike |
|---|---|---|---|---|
NRG Super Alkaline AAA 24 Pack Coles | $18.00β$22.00 | +$4.00 +22.2% | First recorded hike | |
NRG Super Alkaline AA 24 Pack Coles | $18.00β$22.00 | +$4.00 +22.2% | First recorded hike | |
Nescafe Skim Cappuccino Coffee Sachets Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Hazelnut Latte Coffee Sachets 10 Pack Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Strong Cappuccino Coffee Sachets 10 Pack Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Cappuccino Coffee Sachets 10 Pack Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Mocha Coffee Sachets Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Vanilla Latte Coffee Sachets 10 Pack Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Iced Salted Caramel Coffee Sachets Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe 98% Sugar Free Mocha Coffee Sachets 10 Pack Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Caramel Latte Coffee Sachets 10 Pack Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Iced Cappuccino Coffee Sachets Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Iced Vanilla Coffee Sachets Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe Decaf Cappuccino Coffee Sachets 10 Pack Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe 98% Sugar Free Caramel Latte Coffee Sachets 10 Pack Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Nescafe 98% Sugar Free Latte Coffee Sachets 10 Pack Coles | $6.30β$7.00 | +$0.70 +11.1% | First recorded hike | |
Lavazza Medium Roast Smooth And Aromatic Coffee Beans 1kg Coles | $32.00β$35.00 | +$3.00 +9.4% | First recorded hike | |
Lavazza Smooth And Aromatic Medium Roast Ground Coffee Coles | $32.00β$35.00 | +$3.00 +9.4% | First recorded hike | |
Grillworx Push Button<br>Refillable... 2 pack Woolworths | $12.00β$13.00 | +$1.00 +8.3% | First recorded hike | |
Chux Magic Eraser Spot<br>Cleaner 8 pack Woolworths | $4.00β$4.30 | +$0.30 +7.5% | First recorded hike | |
Dairy Farmers Thick & Creamy Lemon Cream Yoghurt 4 Pack Woolworths | $4.00β$4.25 | +$0.25 +6.3% | First recorded hike | |
Dairy Farmers Thick & Creamy<br>Vanilla... 110g x 4 pack Woolworths | $4.00β$4.25 | +$0.25 +6.3% | First recorded hike | |
Dairy Farmers Thick & Creamy<br>Strawberry... 110g x 4 pack Woolworths | $4.00β$4.25 | +$0.25 +6.3% | First recorded hike | |
Dairy Farmers Thick & Creamy<br>Mango &... 110g x 4 pack Woolworths | $4.00β$4.25 | +$0.25 +6.3% | First recorded hike | |
Bulla Creamy Classic Neapolitan Ice Cream Coles | $8.50β$9.00 | +$0.50 +5.9% | First recorded hike | |
Bulla Creamy Classics Vanilla Ice Cream 2L Coles | $8.50β$9.00 | +$0.50 +5.9% | First recorded hike | |
Bulla Creamy Classics Ice Cream Chocolate Hazelnut Spread Limited Edition Coles | $8.50β$9.00 | +$0.50 +5.9% | First recorded hike | |
Bulla Creamy Classics Choc Mint Chip Ice Cream 2L Coles | $8.50β$9.00 | +$0.50 +5.9% | First recorded hike | |
Bulla Creamy Classics Cookies & Cream Ice Cream 2L Coles | $8.50β$9.00 | +$0.50 +5.9% | First recorded hike | |
Bulla Creamy Classics Choc Chip Ice Cream 2L Coles | $8.50β$9.00 | +$0.50 +5.9% | First recorded hike | |
Decor Tellfresh Container<br>Set Oblong 1L x 3 pack Woolworths | $13.00β$13.50 | +$0.50 +3.8% | First recorded hike | |
Coca-Cola Diet Soft Drink<br>Cans 375mL x 24 pack Woolworths | $33.00β$34.20 | +$1.20 +3.6% | First recorded hike | |
Coca-Cola Zero Sugar Soft<br>Drink... 375mL x 24 pack Woolworths | $33.00β$34.20 | +$1.20 +3.6% | First recorded hike | |
Coca-Cola Classic Soft Drink<br>Cans 375mL x 24 pack Woolworths | $33.00β$34.20 | +$1.20 +3.6% | First recorded hike |
Normal-price records start on 1 Sept 2021. Earlier weeks may have no coverage.