Price hikes for the week of 19 May 2025
19 May 2025 to 25 May 2025
66 recorded price hikes
Largest percentage increase first
| Item / store | Normal price | Increase | Recorded | Since previous hike |
|---|---|---|---|---|
Pepsi Max No Sugar Vanilla<br>Soft... 375mL x 10 pack Woolworths | $18.00β$19.00 | +$1.00 +5.6% | 420 days | |
Schweppes Lemonade Soft<br>Drink... 375mL x 10 pack Woolworths | $18.00β$19.00 | +$1.00 +5.6% | 420 days | |
Solo Zero Sugar Original<br>Lemon... 375mL x 10 pack Woolworths | $18.00β$19.00 | +$1.00 +5.6% | 420 days | |
Pepsi Cola Soft Drink Cans Multipack 375mL x 10 pack Woolworths | $18.00β$19.00 | +$1.00 +5.6% | 420 days | |
Pepsi Max No Sugar Soft<br>Drink... 375mL x 10 pack Woolworths | $18.00β$19.00 | +$1.00 +5.6% | 420 days | |
Mountain Dew Energised Soft Drink Multipack Cans 375mL x 10 pack Woolworths | $18.00β$19.00 | +$1.00 +5.6% | 420 days | |
Solo Original Lemon Soft<br>Drink... 375mL x 10 pack Woolworths | $18.00β$19.00 | +$1.00 +5.6% | 420 days | |
Passiona Passionfruit Soft<br>Drink... 375mL x 10 pack Woolworths | $18.00β$19.00 | +$1.00 +5.6% | 420 days | |
Solo Lemon Pineapple Flavour Zero Sugar 375mL x 10 pack Woolworths | $18.00β$19.00 | +$1.00 +5.6% | First recorded hike | |
Red Bull Energy Drink Sugar Free 4x250ml 1L Coles | $11.85β$12.50 | +$0.65 +5.5% | 931 days | |
Red Bull Energy Drink Zero Sugar 4x250ml 1L Coles | $11.85β$12.50 | +$0.65 +5.5% | 931 days | |
Red Bull Energy Drink Original 4x250ml 1L Coles | $11.85β$12.50 | +$0.65 +5.5% | 931 days | |
Cenovis Sugarless Vitamin c Chewable 500mg Tablets Immune Support 300 Pack Woolworths | $18.50β$19.50 | +$1.00 +5.4% | 538 days | |
Cenovis Turmeric 3100 Capsules Curcuminoids For Joints 80 Pack Coles | $21.50β$22.00 | +$0.50 +2.3% | 20 days | |
Nature's Own Glucosamine Sulfate & Chondroitin Joints Tablets 200 Pack Coles | $35.50β$36.00 | +$0.50 +1.4% | 20 days | |
Celestial Seasonings Bengal Spice Tea Bags 20 pack 47g Coles | $7.40β$7.50 | +$0.10 +1.4% | First recorded hike |
Normal-price records start on 1 Sept 2021. Earlier weeks may have no coverage.