Price hikes for the week of 5 Jan 2026
5 Jan 2026 to 11 Jan 2026
84 recorded price hikes
Largest percentage increase first
| Item / store | Normal price | Increase | Recorded | Since previous hike |
|---|---|---|---|---|
Garnier Olia Permanent Hair<br>Colour Darkest... each Woolworths | $22.00β$24.00 | +$2.00 +9.1% | 602 days | |
Garnier Olia Permanent Hair<br>Colour Dark Brown each Woolworths | $22.00β$24.00 | +$2.00 +9.1% | 602 days | |
Garnier Olia Permanent Hair<br>Colour Golden Brown each Woolworths | $22.00β$24.00 | +$2.00 +9.1% | 602 days | |
Garnier Olia Permanent Hair<br>Colour Very Intense... each Woolworths | $22.00β$24.00 | +$2.00 +9.1% | 602 days | |
Garnier Olia Permanent Hair<br>Colour Deep Black each Woolworths | $22.00β$24.00 | +$2.00 +9.1% | 602 days | |
Musashi Protein + Energy Bar Peanut Butter 58g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Musashi Deluxe Protein Bar Peanut Crunch 60g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Musashi Protein Crisp Bar Choc Peanut 60g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Musashi Protein Crisp Bar White Chocolate Cookies & Cream 60g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Musashi Protein Crisp Choc Brownie 60g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Musashi Protein Crisp Bar Dark Choc Mint 60g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Musashi Protein Cookie Choc Chip 58g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Musashi Protein + Energy Bar Banana Bread 58g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Musashi Protein Deluxe Cinnamon Scroll 60g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Musashi Protein Crisp Bar Vanilla Caramel 60g Coles | $4.50β$4.90 | +$0.40 +8.9% | First recorded hike | |
Maybelline Instant Age<br>Rewind Concealer... each Woolworths | $23.00β$25.00 | +$2.00 +8.7% | 819 days | |
Maybelline Instant Age<br>Rewind Concealer... each Woolworths | $23.00β$25.00 | +$2.00 +8.7% | 819 days | |
Maybelline Instant Age<br>Rewind Concealer... each Woolworths | $23.00β$25.00 | +$2.00 +8.7% | 819 days | |
Maybelline Instant Age<br>Rewind Concealer... each Woolworths | $23.00β$25.00 | +$2.00 +8.7% | 819 days | |
Maybelline Fit Me Matte &<br>Poreless Foundation... 30mL Woolworths | $26.00β$28.00 | +$2.00 +7.7% | 1190 days | |
Maybelline Lash Sensational<br>Sky High Mascara... each Woolworths | $26.00β$28.00 | +$2.00 +7.7% | 987 days | |
Maybelline Fit Me Matte &<br>Poreless Foundation... 30mL Woolworths | $26.00β$28.00 | +$2.00 +7.7% | 1190 days | |
Maybelline Fit Me Matte & Poreless Foundation- Natural Ivory 112 30mL Woolworths | $26.00β$28.00 | +$2.00 +7.7% | 987 days | |
Maybelline Fit Me Matte &<br>Poreless Foundation... 30mL Woolworths | $26.00β$28.00 | +$2.00 +7.7% | 1190 days | |
Maybelline Lash Sensational<br>Sky High Mascara... 6mL Woolworths | $26.00β$28.00 | +$2.00 +7.7% | 819 days | |
Maybelline Lash Sensational<br>Sky High Brown... 7mL Woolworths | $26.00β$28.00 | +$2.00 +7.7% | First recorded hike | |
Maybelline Fit Me Matte &<br>Poreless Foundation... 30mL Woolworths | $26.00β$28.00 | +$2.00 +7.7% | 987 days | |
Maybelline Lash Sensational<br>Sky High Mascara... each Woolworths | $26.00β$28.00 | +$2.00 +7.7% | First recorded hike | |
Maybelline Brow Ultra Slim<br>Eyebrow Pencil -... each Woolworths | $19.00β$20.00 | +$1.00 +5.3% | First recorded hike | |
Maybelline Brow Ultra Slim<br>Blonde each Woolworths | $19.00β$20.00 | +$1.00 +5.3% | First recorded hike | |
Maybelline Brow Ultra Slim<br>Eyebrow Pencil -... each Woolworths | $19.00β$20.00 | +$1.00 +5.3% | First recorded hike | |
Sistema Lunch Slimline<br>Quaddie Food... each Woolworths | $10.50β$11.05 | +$0.55 +5.2% | First recorded hike | |
Maybelline Colossal Big Shot<br>Volumizing Mascara... 9.5mL Woolworths | $21.00β$22.00 | +$1.00 +4.8% | 819 days | |
Maybelline The Falsies<br>Mascara Blackest... 10mL Woolworths | $21.00β$22.00 | +$1.00 +4.8% | First recorded hike |
Normal-price records start on 1 Sept 2021. Earlier weeks may have no coverage.