Price hikes for the week of 23 Mar 2026
23 Mar 2026 to 29 Mar 2026
232 recorded price hikes
Largest percentage increase first
| Item / store | Normal price | Increase | Recorded | Since previous hike |
|---|---|---|---|---|
Kirks Lemon Squash Soft<br>Drink... 375mL x 10 pack Woolworths | $15.00β$15.50 | +$0.50 +3.3% | 395 days | |
Kirks Zero Sugar Orange Soft<br>Drink... 375mL x 10 pack Woolworths | $15.00β$15.50 | +$0.50 +3.3% | 395 days | |
Kirks Zero Sugar Lemonade<br>Soft... 375mL x 10 pack Woolworths | $15.00β$15.50 | +$0.50 +3.3% | 395 days | |
Kirks Creaming Soda Sugar<br>Free... 375mL x 10 pack Woolworths | $15.00β$15.50 | +$0.50 +3.3% | 395 days | |
Kirks Lemonade Soft Drink<br>Cans 375mL x 10 pack Woolworths | $15.00β$15.50 | +$0.50 +3.3% | 395 days | |
Kirks Pasito Soft Drink Cans 375mL x 10 pack Woolworths | $15.00β$15.50 | +$0.50 +3.3% | 395 days | |
Kirks Sugar Free Pasito Soft<br>Cans... 375mL x 10 pack Woolworths | $15.00β$15.50 | +$0.50 +3.3% | 395 days | |
Kirks Creaming Soda Cans 375mL x 10 pack Woolworths | $15.00β$15.50 | +$0.50 +3.3% | 395 days | |
Nando's Peri Peri Rub Smokey<br>BBQ Medium 25g Woolworths | $3.40β$3.50 | +$0.10 +2.9% | First recorded hike | |
Nando's Peri Peri Rub Garlic<br>Medium 25g Woolworths | $3.40β$3.50 | +$0.10 +2.9% | First recorded hike | |
Nando's Medium Rub Spice<br>Seasoning 25g Woolworths | $3.40β$3.50 | +$0.10 +2.9% | First recorded hike | |
Nando's Lemon & Herb Rub<br>Spice Seasoning 25g Woolworths | $3.40β$3.50 | +$0.10 +2.9% | First recorded hike | |
Dairy Farmers Classic Vanilla Malt Flavoured Milk 500mL Woolworths | $3.60β$3.70 | +$0.10 +2.8% | First recorded hike | |
Dairy Farmers Classic<br>Chocolate Milk 500mL Woolworths | $3.60β$3.70 | +$0.10 +2.8% | First recorded hike | |
Dairy Farmers Classic<br>Strawberry Milk 500mL Woolworths | $3.60β$3.70 | +$0.10 +2.8% | First recorded hike | |
Eveready Gold AA Alkaline<br>Batteries 16 pack Woolworths | $19.50β$20.00 | +$0.50 +2.6% | First recorded hike | |
Dare Mocha Iced Coffee 500mL Woolworths | $4.15β$4.25 | +$0.10 +2.4% | First recorded hike | |
Dare Double Espresso Iced<br>Coffee 500mL Woolworths | $4.15β$4.25 | +$0.10 +2.4% | First recorded hike | |
Dare No Added Sugar Triple<br>Espresso Iced... 500mL Woolworths | $4.15β$4.25 | +$0.10 +2.4% | First recorded hike | |
Dare Espresso Iced Coffee 500mL Woolworths | $4.15β$4.25 | +$0.10 +2.4% | First recorded hike | |
Powerade ION4 Mountain Blast<br>Sports Drink... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 408 days | |
Powerade ION4 Berry Ice<br>Sports Drink... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 409 days | |
Powerade Berry Ice Zero<br>Sports Drink... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 409 days | |
Powerade ION4 Blackcurrant<br>Sports Drink... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 410 days | |
Powerade ION4 Lemon Lime<br>Sports Drink... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 409 days | |
Powerade ION4 Gold Rush<br>Sports Drink... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 409 days | |
Powerade Active Water Apple<br>& Peach Sports... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 408 days | |
Powerade Ion4 Grape Sports<br>Drink Sipper Cap 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 410 days | |
Powerade Active Water Mango<br>Sports Drink... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 409 days | |
Powerade Zero Sugar<br>Blackcurrant 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 409 days | |
Powerade Mountain Blast Zero<br>Sports Drink... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 409 days | |
Powerade Active Water Lemon<br>Lime Sports Drink... 600mL Woolworths | $4.40β$4.50 | +$0.10 +2.3% | 409 days |
Normal-price records start on 1 Sept 2021. Earlier weeks may have no coverage.